Placement Statistics for the Academic Year 2018-19
S.No | Company | No of students placed |
1 | HP | 1 |
2 | Renault Nissan Automotive Pvt ltd | 10 |
3 | Quest Global | 1 |
4 | Bluecold Refrigeration System | 5 |
5 | Sri Lakshmi Automobiles Pvt Ltd | 2 |
6 | CADD Centre | 5 |
7 | Mithra Precision Components | 3 |
8 | Tertium Technology | 4 |
9 | Titan | 1 |
10 | Spiro Gears | 7 |
11 | Utility Elevators | 1 |
12 | IDS | 1 |
13 | Hi Tech Machining | 2 |
14 | S R Hydraulics | 2 |
15 | Mikrotex Pvt. Ltd. | 5 |
Total students placed (As on 24-06-2019 ) | 50 |
List of Students Placed in the Academic Year 2018-19
Company: HP
Sl. No | Name | USN |
01 | Albert M | 1NC15ME010 |
Company: Quest Global
Sl. No | Name | USN |
01 | M Manoj Prabhakar | 1NC15ME072 |
Company: Renault Nissan Automotive Pvt. Ltd.
Sl. No | Name | USN |
01 | Chandan S | 1NC14ME033 |
02 | Yashwanth Kumar C V | 1NC15ME169 |
03 | Yashas R | 1NC15ME159 |
04 | Madhusudhan Rao T C | 1NC15ME063 |
05 | Shekar S | 1NC15ME133 |
06 | Akarsh B K | 1NC15ME006 |
07 | Manoj Kumar T A | 1NC15ME070 |
08 | Bharath M V | 1NC15ME025 |
09 | Kalyan Mahesh M N | 1NC15ME054 |
10 | Abishek R | 1NC15ME004 |
Company: Bluecold Refrigeration Pvt. Ltd.
Sl. No | Name | USN |
01 | Bharath Kumar G | 1NC15ME026 |
02 | Vinay Singh | 1NC15ME157 |
03 | Swaroop R | 1NC15ME145 |
04 | Shekar S | 1NC15ME133 |
05 | Madhusudhan Rao | 1NC15ME063 |
Company: Sri Lakshmi Automobiles Pvt. Ltd.
Sl. No | Name | USN |
01 | Chandan R | 1NC15ME030 |
02 | Akshay Kantikar | 1NC15ME009 |
Company: CADD Center
Sl. No | Name | USN |
01 | BharathKumar G | 1NC15ME024 |
02 | Gowtham C S | 1NC15ME046 |
03 | Noor Momammad | 1NC15ME093 |
04 | Madan Gowda N | 1NC15ME061 |
05 | Pradeep J | 1NC15ME098 |
Company: Mithra Precession Components
Sl. No | Name | USN |
01 | Manohar M | 1NC15ME069 |
02 | Keshava Murthy N | 1NC15ME056 |
03 | Madan Gowda N | 1NC15ME061 |
Company: TERTIUM Technology
Sl. No | Name | USN |
01 | A V Varshith | 1NC15ME001 |
02 | Sameer Baig | 1NC15ME074 |
03 | Chethan Chowdry | 1NC15ME036 |
04 | Bharathnamdeo Pradhan | 1NC15ME023 |
Company: Titan
Sl. No | Name | USN |
01 | Rajashekara M N | 1NC15ME111 |
Company: Spiro Gears
Sl. No | Name | USN |
01 | Madhusudhan Rao T C | 1NC15ME063 |
02 | Sujeer K A | 1NC15ME141 |
03 | Malathesh S B | 1NC15ME065 |
04 | Hemanth Kumar MM | 1NC15ME050 |
05 | M Manoj Prabhakar | 1NC15ME072 |
06 | Chethan S R | 1NC15ME035 |
Company: Utility Elevators
Sl. No | Name | USN |
01 | M Manoj Prabhakar | 1NC15ME072 |
Company: IDS
Sl. No | Name | USN |
01 | Shekar S | 1NC15ME133 |
Company: Hi Tech Machining
Sl. No | Name | USN |
01 | Ballur Sheshireddy | 1NC16ME404 |
02 | Archana B V | 1NC15ME016 |
Company: S R Hydrauclics
Sl. No | Name | USN |
01 | Lokanath H | 1NC16ME411 |
02 | Ballur Sheshireddy | 1NC16ME404 |
Company: Mikrotex Pvt. Ltd.
Sl. No | Name | USN |
01 | Puneeth A | 1NC13ME711 |
02 | Tejas V | 1NC15ME148 |
03 | Priyanka V | 1NC15ME102 |
04 | Nithin D V | 1NC16ME420 |
05 | Sanjay G | 1NC15ME122 |