S.No. | Laboratory | |
Name | Area (in Sqm) | |
1. | Basic Workshop | 266 |
2. | Computer Aided Engineering Drawing | 100 |
3. | Foundry & Forging | 140 |
4. | Metallography & Material Testing Lab | 200 |
5. | Computer Aided Machine Drawing Lab | 100 |
6. | Mechanical Measurements & Metrology Lab | 100 |
7. | Machine Shop | 371 |
8. | Fluid mechanics machinery Lab | 371 |
9. | Energy conversion engineering Lab | 168 |
10. | Computer Aided Modeling and Analysis Lab | 100 |
11. | Heat and Mass Transfer Lab | 160 |
12. | CIM & Automation Lab | 100 |
13. | Design Lab | 90 |
14. | R & D Lab | 90 |
SI. No. | Laboratory | |
Name | Major Equipment | |
1. | Basic Workshop | Bench vices, Workbenches, Bench drilling machine, Bench grinder, Bench vices, Power hacksaw machine, Arc welding machine, Arc welding machine, Shearing machine, Soldering Iron Gun, Internal combustion demonstration model, Photo voltaic cell, Simple Gear Transmission Model, Smart pathfinding robot |
2. | Computer Aided Engineering Drawing | Softwares: SolidEdge and AutoCAD |
3. | Foundry & Forging | Universal Sand Testing Machine, Sand rammer, Beam balance, Permeability tester, Sieve analyser, Clay content tester, Moisture content testing machine, Ovens, Furnace, Different types of dies, Moulding boxes |
4. | Metallography & Material Testing Lab | Brinell, Vickers, Rockwell hardness testers, Impact Tester, Universal Testing Machines (manual and computer operated), Wear tester, Microscope. |
5. | Computer Aided Machine Drawing Lab | Softwares: SolidEdge, AutoCAD and UniGraphics |
6. | Mechanical Measurements & Metrology Lab | Calibration of the thermocouple, Load Cell, LVDT Amplifier, Gear tooth Vernier Caliper, Optical Projector, Height Gauge, Dead weight pressure gauge, |
7. | Machine Shop | Lathes, Milling Machines, Drilling Machines, Bench grinder, Polishing Machine, Shaping Machine, Surface Grinder |
8. | Fluid mechanics machinery Lab | Francis turbine test rig, Kaplan turbine test rig, Pelton wheel test rig, Impact of the jet on vane test rig, Friction in pipes test rig, Single stage centrifugal pump test rig, Multi stage centrifugal pump test rig, V-notch, Venturimeter, Orificemeter |
9. | Energy conversion engineering Lab | Boys Calorimeter, , Cloud and pour point apparatus, Abel Pensky flash and fire point apparatus, Redwood viscometer, Say bolt viscometer, Torsion viscometer, Diesel engines test rig, Petrol Engine test rig, Variable compression engine, Twin cylinder diesel engine (Morse test), Planimeter |
10. | Computer Aided Modeling and Analysis Lab | Software: ANSYS |
11. | Heat and Mass Transfer Lab | Forced convection apparatus, Pin fin apparatus, Free or Natural convection apparatus, Parallel flow & Counter flow heat exchangers, Thermal conductivity apparatus, Stefan Boltzman apparatus, Emissivity apparatus, Vapour compression refrigeration apparatus, Air conditioning apparatus |
12. | CIM & Automation Lab | Software: CADEM
Pick and Place Robot, |
13. | Robotics Lab | Robotics Simulation Software RT ToolBox2 (Mitsubishi Made), 5 Axis Pick and Place Robot. |
13. | Design Lab | Gyroscopic set – up, Journal bearing test rig, Polariscope, Projector for 3D photoelastic analysis, Equipment for studying whirling of the shaft, Static and Dynamic Balancing Machine, Porter Governor and Hartnell Governor, , strain rosettes. |
14. | R & D Lab | Biodiesel plant, Refrigeration and Air Conditioning Test rigs, Adsorption cooling system, fuel testing instruments, Hydrocarbon Refrigeration Test Rig, Reheating and Subcooling Refrigeration Test Rig. |