Sl No |
Title of the Research Work |
Year of Commencement of Research Work |
Name of Principal Investigator |
Funding Agency |
Year of Sanction |
Sanctioned Amount |
Released Amount |
Status of the Research Work |
Usefulness of the Research Work Towards the Society |
1 |
Thermo Acoustic refrigeration system |
2017 |
Dr.N.Kapilan |
ASHRAE |
2017-18 |
$3,950 |
450000 |
In Progress |
Alternative cooling methods |
2 |
Development and evaluation of solar hybrid adsorption cooling system for rural applications as a demonstration unit |
2017 |
Dr.N.Kapilan |
ASHRAE |
2017-18 |
$3,100 |
In Progress |
Alternative cooling methods |
|
3 |
Development of Indirect Heating type Superconducting Liquid Helium Level Sensors and Comparative Studies with Capacitance type level sensors |
2018 |
Dr.N.Kapilan |
BNRS |
2018 |
1950000 |
In Progress |
Development Activities
- Product Development.
- Research laboratories
- Instructional materials
- Working models /charts.
- Product Development
Sl.No | Year | Type of product developed | Funding Agency | Faculty & student’s involved |
1 | 2016-17 | Development and testing of multipurpose wheel chair | Self | Dr.Kapilan N & Abhishek N, Anju Kumar, Pradeep V and Nagaraj Madar Parasapa |
2 | Development and testing of Paddle operated washing machine | Self | Mr. Chethan Kumar N & Venu C V, Vikas V, Suhas B N and Umesh P H | |
3 | Development and analysis of quad copter | Self | Mr. Prabhakar C.G & Likith Raj, Gowtham reddy, Punith Kumar S and S N Roopesh | |
4 | 2015-16 | Power scooter for handicapped person | Self | Mr. Adarsh Reddy & Rathan Rao S, Suraj R, Avinash Varma and Rajath B N |
5 | Multipurpose agricultural vehicle | Self | Mr. Prabhakar C G & Rajesh N, Pradeep Reddy, Thirumalesh L and Prasad | |
6 | Parallel Parking vehicle | Self | Mr. Mohan Kumar & Anikethan J, Chandrashekar, Karthik N and Manoj P |
Research Laboratories
Sl.No | Details Of Research Facility /Equipment / Instrument | Funding Agency | Approximate cost of Facility / Equipment/ Instrument (Rs.) | User of the facility | Utilization Factor |
1 | High Temperature corrosion setup | DRDO, GATET | 5,50,000 | Research Scholar and students | 75% |
2 | Stress Corrosion Cracking setup | DRDO, GATET | 1,75,000 | 50% | |
3 | Refrigeration system | VGST | 95,000 | 75% | |
4 | Biodiesel plant | VTU | 1,00,000 | 75% |
Instructional Materials
Sl.No | Nature of Instructional material | User of the material | Prepared by | Utilization Factor |
1 | Lecture Notes | Students | Mechanical Engineering | 75-100% |
2 | Lab Manuals | Students | Mechanical Engineering | 75-100% |
3 | Question Bank | Students | Mechanical Engineering | 60% |
5 | Journals | Faculty/students/research scholar | Research scholar | 50% |
Working Models / Charts
Sl.No | Name of the Model / Chart |
1 | IC Engine Cut section (2-s & 4-s) |
2 | CAED Models |
3 | Pneumatic and hydraulic kit |
4 | Robotic kits |