Research Guides
Name of the Research Guide | Name of the University from which Ph. D is awarded | Year of Award | Specialization | No. of Candidates Registered for Ph. D | No. of Candidates completed Course Work | No. of Candidates completed Comprehensive Viva Voce | No. of Candidates Completed/Submitted Final Thesis | No. of Articles/ Chapters Published in Journal | No. of Projects Completed | No. of Ph. D. / Msc by Research Awarded Under Guidance | No. of Lectures Delivered at National/International | No. of Chairmanship at | No. of Full Papers in Conference Proceeding |
Dr.S.G.Gopala Krishna | Mangalore University | 2005 | Management | 6 | 4 | 4 | 3 | 2 | 12 | ||||
Dr.N.Kapilan | NITK | 2011 | Thermal Engg | 7 | 4 | 2 | 1 | 38 | 3 | 1 | 4 | 3 | 15 |
PhD Awarded:
Sl. No | Name of the research scholar
| Designation
| Name of the Guide
| Area of Research topic
| Year of Registration
| University in which registered
| Year of Award
|
1. | Mr. A K Murthy | Principal | Dr.S.G.Gopala Krishna | Business Intelligence | 2008 | VTU | 2017 |
2 | Mr. Sadashiva Prabhu | HOD & Professor | Dr.Kapilan N | I.C Engines | 2011 | VTU | 2017 |
3 | Mr. Yogeesha H C | Principal | Dr.S G Gopala Krishna | Knowledge Management | 2008 | VTU | 2018 |
4 | Mr. Sunil Kumar M | Principal | Dr.S G Gopala Krishna | Composite Materials | 2008 | VTU | 2018 |
Research Scholars
A) In House (In NCET)
Sl No | Name of the Researcher | Registered for | Year of Registration | Course Work Completed | Comprehensive VivaVoce Completed | Submitted Final Thesis | Name of Research Guide | Name of Research Co-guide |
1 | Mr. Yogeesha H C | Ph D | 2008 | Y | Y | Y | Dr.S.G.Gopala Krishna | |
2 | Mr. K V Muralidhar Sharma | Ph D | 2008 | Y | Y | N | Dr.S.G.Gopala Krishna | Dr.N.Kapilan |
3 | Mr. Sunil Kumar M | Ph D | 2008 | Y | Y | Y | Dr.S.G.Gopala Krishna | |
4 | Mr. Vinay C Hedge | Ph D | 2009 | Y | N | N | Dr.S.G.Gopala Krishna | |
5 | Mr. Chethan M R | Ph D | 2013 | Y | Y | Y | Dr.S.G.Gopala Krishna | |
6 | Mr. Sadashiva Prabhu | Ph D | 2011 | Y | Y | Y | Dr.N.Kapilan | |
7 | Mr. Jullya Naik L | Ph D | 2013 | Y | Y | N | Dr.N.Kapilan | |
8 | Mr. Chandrashekar | Ph D | 2014 | Y | N | N | Dr.N.Kapilan | |
9 | Mr. Ravi Y V | Ph D | 2014 | Y | Y | N | Dr.N.Kapilan | |
10 | Mr. Vijaykumar M Patil | Ph D | 2016 | N | N | N | Dr.N.Kapilan | |
11 | Mr. Ananda Babu | Ph D | 2017 | N | N | N | Dr.N.Kapilan | |
12 | Mr. Prabhakar C G | Ph D | 2017 | N | N | N | Dr. M Sreenivas Reddy |
B) Out Side NCET VTU R & D
Sl No | Name of the Researcher | Registered for | Year of Registration | Course Work Completed | Comprehensive VivaVoce Completed | Submitted Final Thesis | Name of Research Guide | Name of Research Center |
1 | Mr. Lava K R | Ph D | 2016 | Y | N | N | Dr. Ganesh D B | GM Institute of technology 2Research Center, Davanagere |
2 | Mr. Amaresh Gunge | Ph D | 2015 | Y | Y | N | Dr.S.B.Kivade | VTU RRC Belagavi |
3 | Mr. Shashikanth | Ph D | 2016 | Y | N | N | Dr S Devaraj | SJCIT |
4 | Mr. Adrash Reddy | Ph D | 2016 | N | N | N | Dr S Devaraj | SJCIT |
5 | Mr. Balaji Y S | Ph D | 2015 | Y | N | N | Dr. Keerthi Prasad | VTU Research Center Vidya Vikas Institute of Engineering |
6 | Mr. Hareesh Naik | Ph. D | 2017 | N | N | N | Dr. Govinde Gowda | VCET, Puttur |
7 | Mr Chethan Kumar N | Ph D | 2016 | Y | N | N | Dr. Sarvana | UVCE |
8 | Mr Vinodkumar R | Ph D | 2016 | Y | N | N | Dr. Reddappa | B I T, Bangalore |
9 | Mr. Vivek K T | Ph D | 2017 | N | N | N | Dr. Gnanedra Reddy G | SJCIT Research Centre |
Research Grant Received
Sl No | Granting Agency | Year of Sanction | Amount |
1 | VTU | 2010 | 4,50,000 |
2 | IE + VTU | 2013 | 1,00,000 |
3 | VGST | 2013 | 10,00,000 |
4 | ASHRAE | 2017 | 4,50,000 |
5 | BNRS | 2018 | 19,50,000 |